| Frequency GHz | Typ. Insertion Loss @ Max Freq, dB | Typ. Return Loss thru Max Freq, dB | Typ. Phase Stability w/ Flexure (± deg) |
Guaranteed Phase w/ Flexure (± deg) |
Typ. Amp. Stability w/ Flexure (± dB) |
Guaranteed Amp. w/ Flexure (± dB) |
|---|---|---|---|---|---|---|
| PS18 | -2.0 | -20 | 2.5 | 5.0 | 0.05 | 0.15 |
| PS26 | -2.3 | -20 | 3.5 | 7.0 | 0.05 | 0.15 |
| PS33 | -2.6 | -20 | 4.5 | 8.5 | 0.05 | 0.15 |
| PS40 | -2.8 | -20 | 6.0 | 10.0 | 0.05 | 0.15 |
| PS50 | -4.8 | -17 | 9.0 | 12.0 | 0.05 | 0.15 |
| PS70 | -6.2 | -17 | 10.0 | 16.0 | 0.05 | 0.15 |
| PS110 | -6.5 | -15 | 3.0 | --- | 0.05 | --- |
NOTE 1: PS18 - PS70 Data is for a 1 meter cable assembly with connectors. PS110 is for a 12” cable assembly with connectors.
NOTE 2: Phase and amplitude stability measured after wrapping 180° around 1.0” diameter mandrel
